Login
Related Entries
Articles
- There are currently no related articles.
- There are currently no related case presentations.
- There are currently no related images.
- There are currently no related blog posts.
Keywords
Categories
Site Search
| Grade | Injury Description | AIS-90 | |
| I | Contusion | Blood at urethral meatus, urethrography normal | 2 |
| II | Stretch injury | Elongation of urethra without extravasation on urethrography | 2 |
| III | Partial disruption | Extravasation of contrast at injury site with contrast visualised in bladder | 2 |
| IV | Complete disruption | Extravasation of contrast at injury site without visualisation of the bladder. <2cm urethral separation | 3 |
| V | Complete disruption | Complete transection with >2cm urethral separation, or extension into the prostate or vagina | 4 |
| Advance one grade for multiple injuries. | |||
