Login
Related Entries
Articles
Case Presentations
- There are currently no related case presentations.
- There are currently no related images.
- There are currently no related blog posts.
Categories
Site Search
AAST Organ Injury Scale Scores for the Kidney - matched to AIS-90 codes. Use Abbreviated Injury Scale Scores (AIS) for Injury Severity Scoring (ISS).
| Grade | Injury Description | AIS-90 | |
| I | Contusion | Microscopic or gross haematuria, urological studies normal | 2 |
| Haematoma | Subcapsular, nonexapnding without parenchymal laceration | 2 | |
| II | Haematoma | Nonexpanding perirenal haematoma confined to renal retroperitoneum | 2 |
| Laceration | <1cm parenchymal depth of renal cortex without urinary extravasation | 2 | |
| III | Laceration | >1cm depth of renal cortex, without collecting system rupture or urinary extravasation | 3 |
| IV | Laceration | Parenchymal laceration extending through the renal cortex, medulla and collecting system | 4 |
| Vascular | Main renal artery or vein injury with contained haemorrhage | 5 | |
| V | Laceration | Completely shattered kidney | 5 |
| Vascular | Avulsion of renal hilum which devascularises kidney | 5 | |
| Advance one grade for multiple injuries to same organ. | |||
References
- Santucci RA, McAninch JW, Safir M et al. Validation of the American Association for the Surgery of Trauma organ injury severity scale for the kidney. J Trauma. 2001 Feb;50(2):195-200.
