Login
Related Entries
Articles
- There are currently no related articles.
- There are currently no related case presentations.
- There are currently no related images.
- There are currently no related blog posts.
Keywords
Categories
Site Search
| Grade | Injury Description | AIS-90 |
| I | Non-named superior mesenteric artery or vein branches | - |
| Non-named inferior mesenteric artery or vein branches | - | |
| Phrenic artery/vein | - | |
| Lumbar artery/vein | - | |
| Gonadal artery/vein | - | |
| Ovarian artery/vein | - | |
| Other non-named arterial or venous structure requiring ligation | - | |
| II | Right, left or common hepatic artery | 3 |
| Splenic artery/vein | 3 | |
| Right or left gastric arteries | 3 | |
| Gastroduodenal artery | 3 | |
| Inferior mesenteric artery or vein | 3 | |
| Primary named branches of mesenteric artery or vein | 3 | |
| Other named abdominal vessels requiring ligation | 3 | |
| III | Superior mesenteric vein | 3 |
| Renal artery/vein | 3 | |
| Iliac artery/vein | 3 | |
| Hypogastric artery/vein | 3 | |
| Infra renal vena cava | 3 | |
| IV | Superior mesenteric artery | 3 |
| Coeliac axis | 3 | |
| Suprarenal, infrahepatic vena cava | 3 | |
| Infrarenal aorta | 3 | |
| V | Portal vein | 3 |
| Extra-parenchymal hepatic vein | 3-5 | |
| Retro or suprahepatic vena cava | 5 | |
| Suprarenal, subdiaphragmatic aorta | 5 |
