Login
Related Entries
Articles
- There are currently no related articles.
- There are currently no related case presentations.
- There are currently no related images.
- There are currently no related blog posts.
Keywords
Categories
Site Search
| Grade | Injury Description | AIS-90 | |
| I | Haematoma | Subcapsular, <10% surface area | 2 |
| Laceration | Capsular tear, <1cm parenchymal depth | 2 | |
| II | Haematoma | Subcapsular, 10-50% surface area Intraparenchymal, <5cm diameter |
2 |
| Laceration | 1-3cm parenchymal depth not involving a parenchymal vessel | 2 | |
| III | Haematoma | Subcapsular, >50% surface area or expanding. Ruptured subcapsular or parenchymal haematoma. Intraparencymal haematoma >5cm |
3 |
| Laceration | >3cm parenchymal depth or involving trabecular vessels | 3 | |
| IV | Laceration | Laceration of segmental or hilar vessels producing major devascularization (>25% of spleen) | 4 |
| V | Laceration | Completely shattered spleen | 5 |
| Vascular | Hilar vascular injury which devascularized spleen | 5 | |
| Advance one grade for multiple injuries to same organ up to Grade III. | |||
